Mls | G5088796 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 33 |
Listing Provided By | COLDWELL BANKER TONY HUBBARD REALTY | Jessica Purvis |
Acreage | 3.80 |
---|---|
Property View | Trees, Woods |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $1.4 | Average Min Sale Price: $1,695 | Average Max Sale Price: $4,995 | Average Median Sale Price: $3,397 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $99.34 | Average Min Sale Price: $1,695 | Average Max Sale Price: $590,000 | Average Median Sale Price: $198,000 |
Date: Sep 2024 | Sales: 20 | Average Price Per Sqft: $121.45 | Average Min Sale Price: $1,975 | Average Max Sale Price: $715,000 | Average Median Sale Price: $95,500 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $146.96 | Average Min Sale Price: $1,600 | Average Max Sale Price: $700,000 | Average Median Sale Price: $277,500 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $168.69 | Average Min Sale Price: $2,200 | Average Max Sale Price: $515,000 | Average Median Sale Price: $379,500 |
Date: Jun 2024 | Sales: 16 | Average Price Per Sqft: $243.58 | Average Min Sale Price: $162,000 | Average Max Sale Price: $2,300,000 | Average Median Sale Price: $460,000 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $169.81 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,520,000 | Average Median Sale Price: $469,625 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $220.54 | Average Min Sale Price: $2,300 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $625,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $196.5 | Average Min Sale Price: $2,100 | Average Max Sale Price: $815,000 | Average Median Sale Price: $608,365 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $160.64 | Average Min Sale Price: $2,195 | Average Max Sale Price: $445,000 | Average Median Sale Price: $204,250 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $252.69 | Average Min Sale Price: $320,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $335,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $165.3 | Average Min Sale Price: $110,000 | Average Max Sale Price: $324,000 | Average Median Sale Price: $217,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $1.4 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $4,995 |
Average Median Sale Price: | $3,397 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $99.34 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $198,000 |
Sep 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $121.45 |
Average Min Sale Price: | $1,975 |
Average Max Sale Price: | $715,000 |
Average Median Sale Price: | $95,500 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $146.96 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $277,500 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $168.69 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $379,500 |
Jun 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $243.58 |
Average Min Sale Price: | $162,000 |
Average Max Sale Price: | $2,300,000 |
Average Median Sale Price: | $460,000 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $169.81 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,520,000 |
Average Median Sale Price: | $469,625 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $220.54 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $625,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $196.5 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $815,000 |
Average Median Sale Price: | $608,365 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $160.64 |
Average Min Sale Price: | $2,195 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $204,250 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $252.69 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $335,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $165.3 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $324,000 |
Average Median Sale Price: | $217,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 Clermont |